Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 01:30 PM : L85-Rancho Serrano Park | GU10 | 2349 | L85-Avins_A L86-Dillow_C | EDMONSTON, CHARLES | AR | 1 | No
| 03/08/14 : 03:00 PM : L85-Regency Park | GU19 | 2870 | L85-Lopez_B Q97-Sheppard_A | EDMONSTON, CHARLES | AR | 1 | No
| 03/08/14 : 12:00 PM : L85-Rancho Serrano Park | GU10 | 2306 | L85-Ireys_I L111-Kheterpal_R | EDMONSTON, CHARLES | Center | 1 | No
| 03/09/14 : 09:00 AM : L85-Portola Elementary | BU08 | 1971 | L85-Nabhani_A L86-Mead_F | Santalahti, David | Center | 1 | No
| 03/09/14 : 09:45 AM : L85-La Madera | BU10 | 2130 | L85-Chavez_J L84-Jarvis_J | EDMONSTON, CHARLES | Center | 1 | No
| 03/09/14 : 11:00 AM : L85-La Madera | BU10 | 2131 | L85-Olson_Z L1455-Sedehi_A | EDMONSTON, CHARLES | Center | 1 | No
| 03/22/14 : 02:00 PM : L85-La Madera | BU10 | 2188 | L85-Santalahti_D L889-Giuliano_C | Sherman, Andrew | Center | 1 | No
| 03/22/14 : 04:00 PM : L85-Borrego Park | GU16 | 2787 | L85-Noyes_B L889-Aloian_V | EDMONSTON, CHARLES | Center | 1 | No
| 04/27/14 : 03:00 PM : L85-Serrano Upper | GU16 | 4629 | L85-Noyes_B L84-Fairless_H | EDMONSTON, CHARLES | AR | 1 | No
| |
|
|
|
|
|
9 |
@ERROR |