Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 01:00 PM : L85-Regency Park | BU19 | 2835 | L85-Walker_A L85-Valenzuela_P | Acosta, Robert | Center | 1 | No
| 03/08/14 : 03:00 PM : L85-Regency Park | GU19 | 2870 | L85-Lopez_B Q97-Sheppard_A | Acosta, Robert | AR | 1 | No
| 03/08/14 : 09:00 AM : L85-Borrego Park | BU14 | 2602 | L85-Liedahl_J L889-Kerins_P | Acosta, Robert | Mentor | 1 | No
| 03/08/14 : 11:00 AM : L85-Borrego Park | GU14 | 2662 | L85-Carr_M L111-Snyder_D | Acosta, Robert | Mentor | 1 | No
| 03/08/14 : 11:00 AM : L85-Regency Park | BU16 | 2747 | L85-Johnson_J L84-Miller_T | Acosta, Robert | Mentor | 1 | No
| 03/09/14 : 04:00 PM : L85-La Madera | BU10 | 2200 | L85-Loberg_M L85-Newland_J | Acosta, Robert | Center | 1 | No
| 03/09/14 : 05:15 PM : L85-La Madera | GU10 | 2270 | L85-Parsio_D L85-Llopis_R | Acosta, Robert | Center | 1 | No
| 03/15/14 : 09:00 AM : L85-La Madera | GU10 | 2272 | L85-Llopis_R L1455-Verrengia_M | Watts, Michael | Center | 1 | No
| 03/15/14 : 09:00 AM : L87-Cooks Cordova 3 | BU10 | 2167 | L87-Scheer_K L86-Capano_I | Acosta, Robert | AR | 1 | No
| 03/15/14 : 09:00 AM : L87-Cooks Cordova 3 | BU10 | 2167 | L87-Scheer_K L86-Capano_I | Acosta, Joshua | Center | 1 | No
| 03/16/14 : 03:00 PM : Q96-Loma Vista Elementary | BU19 | 2848 | Q96-Galvan_D Q57-Martin_D | Acosta, Robert | AR | 1 | No
| 04/05/14 : 02:15 PM : L85-Gates Elem School | BU12 | 3838 | L85-Smith_E L86-Mead_F | Watts, Michael | Center | 1 | No
| 04/05/14 : 11:00 AM : L85-Borrego Park | BU14 | 3957 | L85-Liedahl_J L1455-Lugo_J | Acosta, Joshua | AR | 1 | No
| 04/19/14 : 01:00 PM : L85-Borrego Park | GU14 | 4499 | L85-Kay_A L87-Campuzano_R | Watts, Michael | AR | 1 | No
| 04/19/14 : 09:00 AM : L85-Borrego Park | BU14 | 3928 | L85-Nabhani_A L889-Kerins_P | Watts, Michael | AR | 1 | No
| 05/04/14 : 04:00 PM : L85-Borrego Park | GU14 | 4576 | L85-Carr_M L111-Reid_S | Watts, Michael | AR | 1 | No
| |
|
|
|
|
|
16 |
@ERROR |