Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/17/16 : 01:30 PM : L85-Lake Forest SP A2 | BU10 | 19036 | L84-Bojorquez_P L84-Moegen_T | Klemm, Shane | AR | 1 | No
| 01/17/16 : 04:00 PM : L85-Lake Forest SP B1 | GU10 | 19061 | L889-Hector_L L87-Hopkin_S | Klemm, Shane | Center | 1 | No
| 01/23/16 : 08:30 AM : L85-Lake Forest SP B2 | GU10 | 19120 | L84-Brostrom_R L86-Thomas_M | Klemm, Shane | Center | 1 | No
| 01/23/16 : 11:00 AM : L85-Lake Forest SP A2 | BU10 | 19069 | L41-Bammer_J L630-Dunlop_G | Klemm, Shane | Center | 1 | No
| 01/24/16 : 01:30 PM : L85-Lake Forest SP A2 | BU10 | 19113 | L84-Childers_B L87-Ceriani_S | Klemm, Shane | Center | 1 | No
| 01/24/16 : 04:00 PM : L85-Lake Forest SP B2 | GU10 | 19170 | L84-Martinez_O L1455-Brandon_M | Klemm, Shane | AR | 1 | No
| 01/24/16 : 05:15 PM : L85-Lake Forest SP A2 | BU10 | 19005 | L84-Bojorquez_P L111-Wood_M | Klemm, Shane | AR | 1 | No
| |
|
|
|
|
|
7 |
@ERROR |