Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/13 : 02:00 PM : L85-Olivewood East | BU10 | 5234 | L85-Schlom_D L85-Chavez_J | Hays, Bill | AR | 1 | No
| 09/07/13 : 09:00 AM : L85-Regency Park | BU19 | 4189 | L85-Tony_W L1422-Aguilar_J | Rippeon, Wesley | AR | 1 | No
| 09/07/13 : 10:15 AM : L85-Olivewood East | BU10 | 5231 | L85-Contreras_J L85-Schulze_K | Hays, Bill | AR | 1 | No
| 09/07/13 : 11:40 AM : L85-Foothill Ranch Comm Park | BU12 | 5331 | L85-Smith_E L85-Garbers_M | Rippeon, Wesley | AR | 1 | No
| 09/07/13 : 12:45 PM : L85-Olivewood East | BU10 | 5233 | L85-Lackey_E L85-Claycomb_j | Hays, Bill | AR | 1 | No
| 09/14/13 : 03:00 PM : L85-Regency Park | GU16 | 4152 | L85-Hunter_J L84-Krasner_K | Hays, Bill | Center | 1 | No
| 09/14/13 : 09:00 AM : L85-La Madera | BU09 | 5198 | L85-Mead_M L85-monroe_m | Hays, Bill | AR | | No
| 09/14/13 : 10:15 AM : L85-La Madera | BU09 | 5199 | L85-Serpa_J L85-Duesund_D | Hays, Bill | AR | | No
| 09/15/13 : 01:30 PM : L85-Borrego Park | GU19 | 4286 | L85-Howard_D Q144-Moore_F | Hays, Bill | Center | 1 | No
| 09/21/13 : 01:00 PM : L85-Regency Park | GU19 | 4292 | L85-Lopez_B L630-Rice_D | Hays, Bill | Center | 1 | No
| 09/21/13 : 09:00 AM : L85-Olivewood East | BU10 | 5240 | L85-Lackey_E L85-Schulze_K | Hays, Bill | AR | 1 | No
| 09/21/13 : 10:20 AM : L85-Olivewood West | GU12 | 5374 | L85-white_j L85-Escutia_J | Hays, Bill | Center | 1 | No
| 09/28/13 : 12:00 PM : L85-Borrego Park | BU14 | 3258 | L85-Browning_J Z652-Navarro_C | Hays, Bill | Center | | No
| 10/05/13 : 09:00 AM : L85-Borrego Park | BU14 | 5413 | L85-Nabhani_A L85-Smith_R | Hays, Bill | AR | 1 | No
| 10/19/13 : 03:00 PM : L85-Regency Park | GU16 | 7376 | L85-Noyes_B L630-Hernandez_G | Hays, Bill | Center | 1 | No
| 10/19/13 : 10:30 AM : L85-Gates Elem School | GU14 | 5450 | L85-Martinez_S L85-Regan_R | Hays, Bill | Center | 1 | No
| 10/20/13 : 01:30 PM : L85-Foothill Ranch Comm Park | GU19 | 7320 | L85-Lopez_B L630-McLaughlin_C | Hays, Bill | Center | 1 | No
| 10/26/13 : 02:00 PM : L85-Gates Elem School | GU14 | 5454 | L85-Carr_M L85-Kay_A | Hays, Bill | Center | 1 | No
| 10/26/13 : 03:30 PM : L85-Gates Elem School | BU16 | 7308 | L85-Johnson_J L630-Kinseth_J | Hays, Bill | Center | 1 | No
| 10/27/13 : 03:30 PM : L85-Borrego Park | GU19 | 7336 | L85-Howard_D L630-McLaughlin_C | Hays, Bill | AR | 1 | No
| 11/02/13 : 03:00 PM : L85-Regency Park | BU19 | 4262 | L85-Paul_V Q96-Galvan_D | Hays, Bill | AR | 1 | No
| 11/02/13 : 09:00 AM : L85-Gates Elem School | GU14 | 5455 | L85-Martinez_S L85-Carton_R | Hays, Bill | AR | 1 | No
| 11/09/13 : 02:20 PM : L85-Foothill Ranch Comm Park | BU11 | 2784 | L85-Cvar_A L111-Torkelson_B | Hays, Bill | Center | | No
| 11/09/13 : 09:00 AM : L85-Regency Park | BU16 | 7271 | L85-Crow_P L84-Miller_T | Hays, Bill | AR | 1 | No
| 11/16/13 : 02:20 PM : L85-Olivewood West | GU12 | 3233 | L85-Falagrady_K Q57-Harris_J | Hays, Bill | AR | | No
| 11/16/13 : 09:00 AM : L85-Olivewood West | GU12 | 7451 | L85-Smetanka_R L85-Escutia_J | Hays, Bill | AR | 1 | No
| 11/16/13 : 10:20 AM : L85-Olivewood West | GU12 | 7452 | L85-Gibson_M L85-VanWoerkom_T | Hays, Bill | AR | 1 | No
| 12/07/13 : 08:00 AM : L87-Sportspark 2 | BU14 | 7866 | L84-Champ Baclawski L87-Champ Melo | Hays, Bill | AR | 1 | No
| 12/07/13 : 10:30 AM : L87-Sportspark 2 | GU14 | 7790 | L84-Champ Bigley L87-Champ Dornan | Hays, Bill | Center | 1 | No
| 12/08/13 : 01:00 PM : L87-Sportspark 3 | GU14 | 7799 | L1422-Champ Frey L111-Champ Reid | Hays, Bill | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |