Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/16/16 : 02:20 PM : L84-Beebe 1 | GU14 | 18957 | L111-Barone_V L1422-Harris_D | Hsieh, Charlie | AR | 1 | No
| 01/16/16 : 03:55 PM : L84-Beebe 1 | GU14 | 19083 | L86-Parker_P L889-Ingebrigtsen_J | Hsieh, Charlie | Center | 1.5 | No
| 09/19/15 : 09:00 AM : L85-Regency Park | BU14 | 4051 | L85-Smith_E L86-Eidt_S | Eimers, Richard | AR | 1 | No
| 09/20/15 : 01:30 PM : L85-Borrego Park | BU14 | 4049 | L85-Rodriguez_H L85-Smith_E | Hsieh, Charlie | AR | 1 | No
| 09/20/15 : 01:30 PM : L85-Borrego Park | BU14 | 4049 | L85-Rodriguez_H L85-Smith_E | Eimers, Richard | Center | 1.5 | No
| 09/20/15 : 03:00 PM : L85-Borrego Park | BU14 | 4044 | L85-Hembree_K L1455-Umana_H | Hsieh, Charlie | Center | 1.5 | No
| 09/26/15 : 01:30 PM : L85-Borrego Park | BU14 | 4050 | L85-Smith_E L111-Swann_A | Hsieh, Charlie | AR | 1 | No
| 10/03/15 : 06:30 PM : L41-Alicia Skatepark 1 | BU14 | 3995 | L41-Presta_D L85-Smith_E | Hsieh, Charlie | AR | 1 | No
| 10/03/15 : 12:30 PM : L85-Regency Park | BU16 | 4078 | L85-Hamilton_C L1422-Scott_D | Hsieh, Charlie | Center | 2 | No
| 12/12/15 : 02:15 PM : L85-LFSP 7 | BU14 | 17492 | L630-Azuma L111-Corralz | Hsieh, Charlie | AR | 1 | No
| 12/12/15 : 11:45 AM : L85-LFSP 8 | GU14 | 17475 | L84-De la Torre L889-Ingebrigtsen | Eimers, Richard | AR | 1 | No
| 12/13/15 : 09:15 AM : L85-LFSP 9 | GU14 | 17548 | L85-Escutia L84-De la Torre | Eimers, Richard | AR | 1 | No
| 12/13/15 : 11:45 AM : L85-LFSP 8 | BU14 | 17529 | L1422-Mitchell_D L630-Azuma | Hsieh, Charlie | AR | 1 | No
| |
|
|
|
|
|
15.5 |
@ERROR |